Men Sandals Handmade Leather Summer Men Shoes

  • $49.99
  • $116.90
  • - 57%
Size Chart
Size Label/EUR UK/AU Length
MM Inches
US 6.5 39 5.5 243 9.57
US 7.5 40 6.5 248 9.76
US 8 41 7 253 9.96
US 8.5 42 7.5 258 10.16
US 9 43 8 263 10.35
US 10 44 9 268 10.55
US 10.5 45 9.5 273 10.75
US 11 46 10 278 10.94
US 11.5 47 10.5 283 11.14
US 12 48 11 288 11.34
Please Note:
Please see the size chart to choose a suitable size base on your feet length instead of the size you usually wear.

 

Upper Material: Microfiber Leather
Outsole Material: Rubber
Closure Type: Slip-on
Toe Shape: Round-Toe
Occasion: Daily Casual, Outdoor
Season: Autumn,Spring,Summer

Men's Size Chart
Size Label US UK EUR AU

Length

(mm)

 

(inch)

6.5 39 6.5 5.5 39 5.5 243 9.57"
7.5 40 7.5 6.5 40 6.5 248 9.76"
8 41 8 7 41 7 253 9.96"
8.5 42 8.5 7.5 42 7.5 258 10.16"
9 43 9 8 43 8 263 10.35"
10 44 10 9 44 9 268 10.55"
10.5 45 10.5 9.5 45 9.5 273 10.75"
11 46 11 10 46 10 278 10.94"
11.5 47 11.5 10.5 47 10.5 283 11.14"
12 48 12 11 48 11 288 11.34"
Please Note:
Please see the size chart to choose a suitable size base on your feet length instead of the size you usually wear.