Retro Holes Denim Jeans Pants for Men

  • $39.00
  • $99.00
  • - 61%
Size Waist Hip Length
cm Inch cm Inch cm Inch
28 71.5 28.1 96 37.8 53 20.9
29 74 29.1 98 38.6 53 20.9
30 76.5 30.1 100 39.4 54 21.3
31 79 31.1 102 40.2 54 21.3
32 81.5 32.1 104 40.9 55 21.7
33 84 33.1 106 41.7 55 21.7
34 86.5 34.1 108 42.5 56 22.0
36 91.5 36.0 110 43.3 56 22.0
38 96.5 38.0 112 44.1 57 22.4
40 101.5 40.0 114 44.9 57 22.4
42 106.5 41.9 116 45.7 58 22.8

Material:Cotton

Closure Type: Zipper Fly

Fit Type: Slim

Season:Spring,Summer

NOTICE:
1. Due to the light difference, the color may be slightly different.
2. Please allow slight differences due to manual measurement.
Men's Size Chart
Size Label US UK EUR AU

Length

(mm)

 

(inch)

6.5 39 6.5 5.5 39 5.5 243 9.57"
7.5 40 7.5 6.5 40 6.5 248 9.76"
8 41 8 7 41 7 253 9.96"
8.5 42 8.5 7.5 42 7.5 258 10.16"
9 43 9 8 43 8 263 10.35"
10 44 10 9 44 9 268 10.55"
10.5 45 10.5 9.5 45 9.5 273 10.75"
11 46 11 10 46 10 278 10.94"
11.5 47 11.5 10.5 47 10.5 283 11.14"
12 48 12 11 48 11 288 11.34"
Please Note:
Please see the size chart to choose a suitable size base on your feet length instead of the size you usually wear.