Mens Fashion Pocket Zipper Elastic Waist Drawstring Jogger Pants

  • $39.00
  • $95.00
  • - 59%
Size Waist Hip Length
cm inch cm inch cm inch
M 70-102 27.6-40.2 102 40.2 100 39.4
L 72-106 28.3-41.7 106 41.7 102 40.2
XL 74-110 29.1-43.3 110 43.3 104 40.9
2XL 76-114 29.9-44.9 114 44.9 106 41.7
3XL 78-118 30.7-44.9 118 46.5 108 42.5

Material: Cotton

Closure Type: Elastic Waist, Drawstring

Length: Full Length

Size: M,L,XL,2XL,3XL

Season: Spring,Summer,Autumn

NOTICE:
1. Due to the light difference, the color may be slightly different.
2. Please allow slight differences due to manual measurement.
Men's Size Chart
Size Label US UK EUR AU

Length

(mm)

 

(inch)

6.5 39 6.5 5.5 39 5.5 243 9.57"
7.5 40 7.5 6.5 40 6.5 248 9.76"
8 41 8 7 41 7 253 9.96"
8.5 42 8.5 7.5 42 7.5 258 10.16"
9 43 9 8 43 8 263 10.35"
10 44 10 9 44 9 268 10.55"
10.5 45 10.5 9.5 45 9.5 273 10.75"
11 46 11 10 46 10 278 10.94"
11.5 47 11.5 10.5 47 10.5 283 11.14"
12 48 12 11 48 11 288 11.34"
Please Note:
Please see the size chart to choose a suitable size base on your feet length instead of the size you usually wear.